The Crafting skill allows you to make a variety of different items, from walking sticks to mallets, from armour to fancy hats.
To start Crafting, you will need to get ahold of a Crafting Knife, then head on over to Oldview and use the Crafting Hut.
Below you will find a summary of all the tools currently available to use in Crafting.
Below you will find a summary of all the items you can currently craft.
| Item | Lvl Req | Ingredients | Exp |
 | Ball of Twine | 1 | 2 Cotton, | 11 |
 | Bunch of Balloons | 1 | 1 Blue Balloon, 1 Red Balloon, 1 Green Balloon, | 15 |
 | Christmas Card | 1 | 2 Grass Paper, | 20 |
 | Small Daisy bunch | 1 | 5 Daisy, | 13 |
 | Small Lily bunch | 1 | 5 Lily, | 13 |
 | Small Tulip Bunch | 1 | 5 Tulip, | 13 |
 | Small Rose Bunch | 1 | 5 Rose, | 13 |
 | Small Poppy bunch | 1 | 5 Poppy, | 13 |
 | Plain Ghoulish Gourd | 1 | 1 Plain Torch, 5 Pumpkin, | 53 |
 | Ghoulish Glass Locket | 1 | 2 Sandstone, 1 Rancbar, 1 Nyte Opal, | 924 |
 | Ghoulish Glass Band | 1 | 2 Sandstone, 1 Nyte Opal, | 824 |
 | Ghoulish Gravesickle | 1 | 2 Rancbar, 10 Black Locust Wood, | 270 |
 | Ghoulish Guardplate | 1 | 3 Rancbar, 10 Black Locust Wood, 5 Pumpkin, | 410 |
 | Ghoulish Greaves | 1 | 3 Rancbar, 10 Black Locust Wood, 5 Pumpkin, | 410 |
 | Ghoulish Gauntlets | 1 | 2 Rancbar, 5 Black Locust Wood, 5 Pumpkin, | 290 |
 | Ghoulish Galoshes | 1 | 2 Rancbar, 5 Black Locust Wood, 5 Pumpkin, 1 Ghoulfish, | 305 |
 | Ghoulish Goblet | 1 | 1 Rancbar, 5 Black Locust Wood, | 150 |
 | Ghoulish Ghoul | 1 | 6 Ghoulfish, 1 Locked Eerie Casket, | 150 |
 | Plain Torch | 2 | 2 Plain Wood, | 14 |
 | Plain Walking Stick | 3 | 3 Plain Wood, | 21 |
 | Guy | 4 | 2 Plain Wood, 3 Animal Pelt, | 16 |
 | Small Net | 5 | 2 Ball of Twine, | 25 |
 | Snowman | 5 | 2 Small Snowball, 1 Large Snowball, 2 Carrot, 3 Rocks, | 50 |
 | Plain Mallet | 7 | 2 Plain Wood, | 19 |
 | Plain Tinderbox | 9 | 2 Plain Wood, | 21 |
 | Glass | 10 | 2 Sandstone, | 24 |
 | Christmas Tree | 10 | 1 Pine Tree, 2 Tinsel, 2 Bauble, 1 Star, | 100 |
 | Large Daisy bunch | 10 | 10 Daisy, | 21 |
 | Large Lily bunch | 10 | 10 Lily, | 21 |
 | Large Tulip Bunch | 10 | 10 Tulip, | 21 |
 | Large Rose Bunch | 10 | 10 Rose, | 21 |
 | Large Poppy bunch | 10 | 10 Poppy, | 21 |
 | Leather Hat | 11 | 2 Animal Pelt, | 23 |
 | Large Net | 13 | 5 Ball of Twine, | 64 |
 | Plain Aestus Staff | 15 | 3 Plain Wood, 1 Small Citrine, | 133 |
 | Maple Ghoulish Gourd | 15 | 1 Maple Torch, 5 Pumpkin, | 108 |
 | Plain Rod | 17 | 4 Plain Wood, 1 Ball of Twine, | 51 |
 | Glass Bottle | 18 | 3 Glass, | 60 |
 | Leather Gloves | 20 | 2 Animal Pelt, | 32 |
 | Huge Poppy bunch | 20 | 20 Poppy, | 40 |
 | Huge Lily bunch | 20 | 20 Lily, | 40 |
 | Huge Tulip Bunch | 20 | 20 Tulip, | 40 |
 | Huge Rose Bunch | 20 | 20 Rose, | 40 |
 | Huge Daisy bunch | 20 | 20 Daisy, | 40 |
 | Basilisk Gloves | 20 | 2 Basilisk Scale, | 562 |
 | Citrine Ring | 21 | 1 Base Ring, 1 Small Citrine, | 131 |
 | Crystal | 22 | 4 Glass, | 78 |
 | Purple Imp Boots | 23 | 4 Purple Imp Hide, | 4053 |
 | Citrine Necklace | 24 | 1 Base Necklace, 1 Small Citrine, | 134 |
 | Basilisk Scale Shield | 25 | 3 Basilisk Scale, | 851 |
 | Leather Boots | 26 | 4 Animal Pelt, | 50 |
 | Purple Imp Gloves | 26 | 4 Purple Imp Hide, | 4053 |
 | Morning Sapphire Ring | 27 | 1 Base Ring, 1 Morning Sapphire, | 237 |
 | Grass Paper | 28 | 5 Long Grass, | 43 |
 | Purple Imp Haubergeon | 29 | 4 Purple Imp Hide, | 4053 |
 | Morning Sapphire Necklace | 30 | 1 Base Necklace, 1 Morning Sapphire, | 240 |
 | Huge Mixed bunch | 30 | 5 Huge Daisy bunch, Huge Lily bunch, Huge Tulip Bunch, Huge Rose Bunch, Huge Poppy bunch, | 42 |
 | Scroll | 31 | 3 Grass Paper, | 76 |
 | Silent Dream Ring | 32 | 1 Base Ring, 1 Silent Dream, | 342 |
 | Purple Imp Dress | 33 | 4 Purple Imp Hide, | 4053 |
 | Maple Torch | 34 | 2 Maple Wood, | 58 |
 | Maple Walking Stick | 35 | 3 Maple Wood, | 71 |
 | Ash Ghoulish Gourd | 35 | 1 Ash Torch, 5 Pumpkin, | 175 |
 | Silent Dream Necklace | 36 | 1 Base Necklace, 1 Silent Dream, | 346 |
 | Maple Mallet | 38 | 2 Maple Wood, | 62 |
 | Cinnabar Ruby Ring | 39 | 1 Base Ring, 1 Cinnabar Ruby, | 549 |
 | Green Imp Hat | 40 | 2 Earth Imp Hide, | 3242 |
 | Cinnabar Ruby Necklace | 42 | 1 Base Necklace, 1 Cinnabar Ruby, | 552 |
 | Maple Tinderbox | 44 | 2 Maple Wood, | 68 |
 | Twilight Bliss Ring | 45 | 1 Base Ring, 1 Twilight Bliss, | 805 |
 | Maple Aestus Staff | 47 | 3 Maple Wood, 1 Silent Dream, | 383 |
 | Twilight Bliss Necklace | 48 | 1 Base Necklace, 1 Twilight Bliss, | 808 |
 | Maple Rod | 50 | 4 Maple Wood, 1 Ball of Twine, | 108 |
 | Willow Ghoulish Gourd | 50 | 1 Willow Torch, 5 Pumpkin, | 253 |
 | Earth Tear Ring | 51 | 1 Base Ring, 1 Earth Tear, | 1061 |
 | Green Imp Boots | 53 | 4 Earth Imp Hide, | 6485 |
 | Earth Tear Necklace | 54 | 1 Base Necklace, 1 Earth Tear, | 1064 |
 | Divine Light Ring | 57 | 1 Base Ring, 1 Divine Light, | 1567 |
 | Divine Light Necklace | 60 | 1 Base Necklace, 1 Divine Light, | 1570 |
 | Green Imp Gloves | 61 | 4 Earth Imp Hide, | 6485 |
 | Amethyst Ring | 63 | 1 Base Ring, 1 Amethyst, | 2073 |
 | Ash Torch | 64 | 2 Ash Wood, | 112 |
 | Ash Walking Stick | 65 | 3 Ash Wood, | 137 |
 | Amethyst Necklace | 66 | 1 Base Necklace, 1 Amethyst, | 2076 |
 | Ash Mallet | 67 | 2 Ash Wood, | 115 |
 | Ash Tinderbox | 70 | 2 Ash Wood, | 121 |
 | Ash Aestus Staff | 72 | 3 Ash Wood, 1 Twilight Bliss, | 894 |
 | Ash Rod | 75 | 4 Ash Wood, 1 Ball of Twine, | 181 |
 | Kraken Axe | 77 | 2 Kraken Scale, | 6077 |
 | Willow Torch | 78 | 2 Willow Wood, | 174 |
 | Willow Walking Stick | 80 | 3 Willow Wood, | 224 |
 | Time Stone Ring | 82 | 1 Base Ring, 1 Time Stone, | 3092 |
 | Willow Mallet | 83 | 2 Willow Wood, | 179 |
 | Kraken Breastplate | 85 | 3 Kraken Scale, | 9085 |
 | Willow Tinderbox | 86 | 2 Willow Wood, | 182 |
 | Time Stone Necklace | 88 | 1 Base Necklace, 1 Time Stone, | 3098 |
 | Kraken Gloves | 89 | 2 Kraken Scale, | 6089 |
 | Willow Aestus Staff | 90 | 3 Willow Wood, 1 Divine Light, | 1734 |
 | Willow Rod | 95 | 4 Willow Wood, 1 Ball of Twine, | 297 |
Below is a list of the locations where you can currently craft.