Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Character Score
| Rank | Player | Level/Score | Exp |
|---|---|---|---|
| 1 | Kombat | 16,162,005 | 0 |
| 2 | maddsheep | 3,268,208 | 4,000 |
| 3 | bdwhite34 | 3,165,745 | 20,743 |
| 4 | Fiamma | 2,910,158 | 7,637 |
| 5 | Paradox | 2,662,511 | 0 |
| 6 | Spidy | 2,103,078 | 0 |
| 7 | cauvongcvc | 1,654,257 | 346 |
| 8 | Liu Bei | 1,066,156 | 1,565 |
| 9 | Lag | 997,963 | 0 |
| 10 | Willy Wanderlong | 900,463 | 3,263 |
| 11 | kitz2112 | 766,029 | 53 |
| 12 | Oynque | 745,807 | 95 |
| 13 | Foozard | 730,648 | 2,929 |
| 14 | Zaku | 591,612 | 97 |
| 15 | hardcoreplayer | 533,830 | 0 |
| 16 | Blaidd_Drwg | 238,213 | 21 |
| 17 | pamuk123 | 192,733 | 883 |
| 18 | Aderyn | 38,659 | 1,665 |
| 19 | anitamoorehouse | 15,675 | 3 |
| 20 | FrogCamo | 9,560 | 0 |
| 21 | Gankogui | 38 | 6 |
| 22 | Tottelott | 1 | - |
