Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Aestium
| Rank | Player | Level/Score | Exp | Lvl + | Exp + |
|---|---|---|---|---|---|
| 1 | PvP | 263 | 189,064,236 | 0 | 0 |
| 2 | T1M | 149 | 33,083,691 | 0 | 0 |
| 3 | Muukalainen | 136 | 25,480,429 | 0 | 0 |
| 4 | Kombat | 136 | 25,079,100 | 0 | 0 |
| 5 | Sinopa | 122 | 17,893,960 | 0 | 0 |
| 6 | Kvarek | 117 | 15,725,229 | 0 | 0 |
| 7 | Pendragon | 113 | 14,455,808 | 0 | 0 |
| 8 | Shady | 109 | 12,980,904 | 0 | 0 |
| 9 | Willow | 108 | 12,503,199 | 0 | 0 |
| 10 | breezyblue | 107 | 12,271,557 | 0 | 0 |
| 11 | Mazrim Taim | 104 | 10,974,305 | 0 | 0 |
| 12 | DAcs | 100 | 9,735,201 | 0 | 0 |
| 13 | maddsheep | 100 | 9,701,116 | 0 | 0 |
| 14 | bdwhite34 | 99 | 9,406,957 | 0 | 0 |
| 15 | Lag | 93 | 7,780,534 | 0 | 0 |
| 16 | Jo Ann | 92 | 7,675,274 | 0 | 0 |
| 17 | cauvongcvc | 91 | 7,366,492 | 0 | 0 |
| 18 | Lady Traveller | 88 | 6,585,084 | 0 | 0 |
| 19 | adik | 87 | 6,330,349 | 0 | 0 |
| 20 | michaelj | 86 | 6,228,617 | 0 | 0 |
| 21 | sethur666 | 86 | 6,122,854 | 0 | 0 |
| 22 | Fiamma | 85 | 5,955,300 | 0 | 0 |
| 23 | Arioch | 83 | 5,609,648 | 0 | 0 |
| 24 | Paradox | 82 | 5,404,869 | 0 | 0 |
| 25 | burge55 | 81 | 5,145,853 | 0 | 0 |
| 26 | YourWickedness | 81 | 5,093,487 | 0 | 0 |
| 27 | Thordin | 76 | 4,275,196 | 0 | 0 |
| 28 | nipiixx | 76 | 4,200,609 | 0 | 0 |
| 29 | Groot | 75 | 4,016,305 | 0 | 0 |
| 30 | Shoaulin | 73 | 3,764,141 | 0 | 0 |
| 31 | Foozard | 68 | 3,043,859 | 3 | 466,684 |
| 32 | RaulHidalgo | 68 | 2,972,981 | 0 | 0 |
| 33 | memphis | 65 | 2,591,183 | 0 | 0 |
| 34 | Syphon | 63 | 2,431,861 | 0 | 0 |
| 35 | Seapoup | 63 | 2,358,857 | 0 | 0 |
| 36 | Zaku | 62 | 2,298,968 | 0 | 0 |
| 37 | Xav | 62 | 2,237,525 | 0 | 0 |
| 38 | Oynque | 61 | 2,164,333 | 0 | 0 |
| 39 | LavaKraken | 61 | 2,113,011 | 0 | 0 |
| 40 | jeandk | 60 | 2,092,954 | 0 | 0 |
| 41 | profion | 59 | 1,914,998 | 0 | 0 |
| 42 | xilamne | 58 | 1,872,985 | 0 | 0 |
| 43 | MoonShadow | 58 | 1,827,070 | 0 | 0 |
| 44 | steel1 | 57 | 1,747,488 | 0 | 0 |
| 45 | goatsandwich | 56 | 1,685,624 | 0 | 4,382 |
| 46 | SisterofAgiel | 56 | 1,651,916 | 0 | 0 |
| 47 | Isabella | 56 | 1,621,929 | 0 | 0 |
| 48 | ShapeShifter | 54 | 1,508,536 | 0 | 0 |
| 49 | koman13 | 54 | 1,455,249 | 0 | 0 |
| 50 | AstiA | 53 | 1,431,374 | 0 | 0 |
| 51 | Ela | 53 | 1,371,887 | 0 | 0 |
| 52 | kitz2112 | 53 | 1,371,615 | 0 | 0 |
| 53 | gerste | 52 | 1,360,113 | 0 | 0 |
| 54 | brandonm | 52 | 1,348,380 | 0 | 0 |
| 55 | Nea | 52 | 1,295,860 | 0 | 0 |
| 56 | Spidy | 51 | 1,238,576 | 0 | 0 |
| 57 | barun511 | 51 | 1,230,459 | 0 | 0 |
| 58 | Aragon | 51 | 1,223,184 | 0 | 0 |
| 59 | Clydex | 50 | 1,184,521 | 0 | 0 |
| 60 | Raimche | 50 | 1,149,727 | 0 | 0 |
| 61 | Wilf | 50 | 1,142,784 | 0 | 0 |
| 62 | mototey | 49 | 1,098,167 | 0 | 0 |
| 63 | Bigdadeo | 49 | 1,086,274 | 0 | 0 |
| 64 | YT | 49 | 1,069,948 | 1 | 63,377 |
| 65 | BigPapa | 48 | 1,046,167 | 0 | 32,508 |
| 66 | Luna | 47 | 993,458 | 0 | 0 |
| 67 | Skoll | 46 | 912,971 | 0 | 0 |
| 68 | Arwen | 46 | 878,765 | 0 | 0 |
| 69 | Klein | 45 | 871,361 | 0 | 0 |
| 70 | Fiyona | 45 | 865,483 | 0 | 0 |
| 71 | Aquadark | 45 | 854,923 | 1 | 46,300 |
| 72 | Frostfire | 45 | 852,788 | 0 | 1,850 |
| 73 | Soykes | 45 | 836,132 | 0 | 0 |
| 74 | Danyael | 45 | 820,875 | 0 | 0 |
| 75 | Mr Smith | 44 | 805,397 | 0 | 0 |
| 76 | Lavender | 43 | 732,675 | 0 | 0 |
| 77 | preacher | 43 | 726,686 | 0 | 0 |
| 78 | Nitestocker | 43 | 720,813 | 0 | 0 |
| 79 | chief | 42 | 690,022 | 0 | 0 |
| 80 | Bellona | 42 | 673,719 | 0 | 0 |
| 81 | AeTHeR | 42 | 664,529 | 0 | 0 |
| 82 | Aestium | 41 | 637,114 | 0 | 0 |
| 83 | Arya | 41 | 635,731 | 0 | 0 |
| 84 | undefined | 41 | 622,718 | 0 | 0 |
| 85 | Bahamanut | 40 | 610,075 | 2 | 104,361 |
| 86 | Beethoven | 40 | 595,370 | 0 | 100 |
| 87 | KoJack | 40 | 583,183 | 0 | 0 |
| 88 | Blaidd_Drwg | 40 | 567,446 | 0 | 0 |
| 89 | Trickster | 40 | 567,402 | 0 | 0 |
| 90 | Moorea | 40 | 566,757 | 0 | 0 |
| 91 | Desjar | 39 | 526,651 | 0 | 0 |
| 92 | RyoZIN | 38 | 509,260 | 0 | 0 |
| 93 | dragonsong | 38 | 508,530 | 0 | 0 |
| 94 | Fate | 38 | 504,388 | 0 | 0 |
| 95 | Sandyn | 38 | 498,499 | 0 | 0 |
| 96 | airemana | 38 | 497,287 | 0 | 0 |
| 97 | Loki | 37 | 480,336 | 0 | 0 |
| 98 | TheSkyReborn | 37 | 472,007 | 0 | 0 |
| 99 | Tea leaf | 37 | 471,905 | 0 | 0 |
| 100 | pamuk123 | 37 | 455,012 | 0 | 0 |
