Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Stamina
| Rank | Player | Level/Score | Exp | Lvl + | Exp + |
|---|---|---|---|---|---|
| 1 | Kombat | 236 | 135,986,815 | 0 | 0 |
| 2 | T1M | 220 | 109,104,553 | 0 | 0 |
| 3 | Paradox | 155 | 37,980,446 | 0 | 0 |
| 4 | Fiamma | 109 | 12,699,850 | 0 | 0 |
| 5 | adik | 101 | 10,137,018 | 0 | 0 |
| 6 | Willow | 101 | 10,005,483 | 0 | 0 |
| 7 | PvP | 100 | 9,748,930 | 0 | 0 |
| 8 | cauvongcvc | 97 | 9,003,993 | 0 | 0 |
| 9 | Zaku | 92 | 7,670,516 | 0 | 0 |
| 10 | Spidy | 85 | 5,877,536 | 0 | 0 |
| 11 | Kronos | 82 | 5,317,957 | 0 | 0 |
| 12 | brandonm | 80 | 4,886,919 | 0 | 0 |
| 13 | michaelj | 77 | 4,332,003 | 0 | 0 |
| 14 | Bigdadeo | 71 | 3,415,361 | 0 | 0 |
| 15 | bdwhite34 | 70 | 3,228,735 | 0 | 0 |
| 16 | Lag | 69 | 3,086,627 | 0 | 0 |
| 17 | Mazrim Taim | 68 | 3,010,802 | 0 | 0 |
| 18 | koman13 | 65 | 2,647,173 | 0 | 0 |
| 19 | breezyblue | 64 | 2,564,682 | 0 | 0 |
| 20 | Liu Bei | 63 | 2,424,210 | 0 | 0 |
| 21 | Pendragon | 62 | 2,217,309 | 0 | 0 |
| 22 | Muukalainen | 62 | 2,216,245 | 0 | 0 |
| 23 | Oynque | 61 | 2,114,058 | 0 | 0 |
| 24 | Arya | 60 | 2,014,598 | 0 | 0 |
| 25 | Tisanto | 58 | 1,891,575 | 0 | 0 |
| 26 | Solara | 58 | 1,866,573 | 0 | 0 |
| 27 | Kvarek | 56 | 1,619,284 | 0 | 0 |
| 28 | maddsheep | 56 | 1,616,667 | 0 | 0 |
| 29 | YourWickedness | 54 | 1,479,348 | 0 | 0 |
| 30 | stone666 | 53 | 1,406,019 | 0 | 0 |
| 31 | Emulen | 53 | 1,362,283 | 0 | 0 |
| 32 | GoldenStar | 53 | 1,362,250 | 0 | 0 |
| 33 | jeandk | 52 | 1,340,541 | 0 | 0 |
| 34 | Nea | 52 | 1,303,827 | 0 | 0 |
| 35 | AeTHeR | 52 | 1,302,308 | 0 | 0 |
| 36 | Reynn | 51 | 1,234,019 | 0 | 0 |
| 37 | ShapeShifter | 51 | 1,208,746 | 0 | 0 |
| 38 | Segarac | 50 | 1,140,310 | 0 | 0 |
| 39 | Trickster | 50 | 1,137,889 | 0 | 0 |
| 40 | charlesc83 | 50 | 1,136,529 | 0 | 0 |
| 41 | Lady Traveller | 50 | 1,136,529 | 0 | 0 |
| 42 | profion | 49 | 1,100,170 | 0 | 0 |
| 43 | Beethoven | 48 | 1,035,321 | 0 | 17,944 |
| 44 | steel1 | 47 | 965,561 | 0 | 0 |
| 45 | Seraphine | 47 | 940,179 | 0 | 0 |
| 46 | Bigaxe | 45 | 836,821 | 0 | 0 |
| 47 | Aquadark | 45 | 824,694 | 0 | 0 |
| 48 | Ela | 45 | 819,223 | 0 | 0 |
| 49 | LavaKraken | 44 | 771,179 | 0 | 0 |
| 50 | pamuk123 | 43 | 710,527 | 0 | 0 |
| 51 | Foozard | 41 | 654,662 | 0 | 0 |
| 52 | kitz2112 | 41 | 642,376 | 0 | 0 |
| 53 | nightpaws | 41 | 634,867 | 0 | 0 |
| 54 | wackos | 41 | 616,010 | 0 | 0 |
| 55 | Lavender | 41 | 612,224 | 0 | 0 |
| 56 | Thordin | 40 | 601,982 | 0 | 0 |
| 57 | sherlockiama | 40 | 583,631 | 0 | 0 |
| 58 | Mr Smith | 40 | 571,218 | 0 | 0 |
| 59 | Bahamanut | 40 | 566,931 | 0 | 0 |
| 60 | Fiyona | 40 | 566,900 | 0 | 0 |
| 61 | Dragosani | 40 | 566,883 | 0 | 0 |
| 62 | Syphon | 39 | 555,287 | 0 | 0 |
| 63 | Skoll | 39 | 540,061 | 0 | 0 |
| 64 | Argroww | 38 | 490,559 | 0 | 0 |
| 65 | KoJack | 37 | 468,936 | 0 | 0 |
| 66 | gerste | 37 | 444,227 | 0 | 0 |
| 67 | ZeeZ | 37 | 444,109 | 0 | 0 |
| 68 | Groot | 37 | 444,047 | 0 | 0 |
| 69 | Atomkinder | 37 | 444,043 | 0 | 0 |
| 70 | Shady | 36 | 430,151 | 0 | 0 |
| 71 | DAcs | 36 | 411,605 | 0 | 0 |
| 72 | Torrey | 35 | 403,657 | 0 | 0 |
| 73 | RaulHidalgo | 35 | 373,169 | 0 | 0 |
| 74 | GerulaD | 35 | 373,061 | 0 | 0 |
| 75 | Theone | 34 | 350,185 | 0 | 0 |
| 76 | Sledge | 34 | 348,795 | 0 | 8,093 |
| 77 | Wilf | 33 | 310,660 | 0 | 0 |
| 78 | Xav | 33 | 310,195 | 0 | 0 |
| 79 | Loki | 31 | 265,622 | 0 | 0 |
| 80 | barun511 | 31 | 259,060 | 0 | 0 |
| 81 | Nitestocker | 31 | 254,737 | 0 | 0 |
| 82 | Aragon | 30 | 230,583 | 0 | 0 |
| 83 | Zebby | 30 | 230,479 | 0 | 0 |
| 84 | LouNatic | 30 | 230,112 | 0 | 0 |
| 85 | Danyael | 30 | 230,107 | 0 | 0 |
| 86 | yeniden | 30 | 229,822 | 0 | 0 |
| 87 | dangit | 30 | 229,784 | 0 | 0 |
| 88 | Raimche | 29 | 226,797 | 0 | 0 |
| 89 | Seapoup | 29 | 222,304 | 0 | 0 |
| 90 | SisterofAgiel | 29 | 221,634 | 0 | 0 |
| 91 | nipiixx | 29 | 212,020 | 0 | 0 |
| 92 | Duckerz | 28 | 186,342 | 0 | 0 |
| 93 | Tea leaf | 28 | 184,759 | 0 | 0 |
| 94 | Ladyoftheravens | 28 | 184,742 | 0 | 0 |
| 95 | Raizyn | 27 | 182,157 | 0 | 0 |
| 96 | Badmamajama | 27 | 180,726 | 0 | 0 |
| 97 | burge55 | 27 | 174,437 | 0 | 0 |
| 98 | Moorea | 27 | 166,787 | 0 | 0 |
| 99 | Calrizzia | 27 | 166,184 | 0 | 0 |
| 100 | Evileddy | 27 | 164,978 | 0 | 0 |
