Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Kombat
<HFIL>
| Attack: | 213 |
| Defence: | 213 |
| Stamina: | 236 |
| Fishing: | 230 |
| Harvesting: | 63 |
| Mining: | 164 |
| Woodcutting: | 120 |
| Aestium: | 136 |
| Cooking: | 89 |
| Smithing: | 143 |
| Construction: | 151 |
| Crafting: | 95 |
| Thieving: | 78 |
| Exploration: | 107 |
| Speed: | 42 |
| Creature Handling: | 63 |
