Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Clan List
Rank | Clan Tag | Clan Name | Clan Score | # Of members |
---|---|---|---|---|
1 | Elves | Elves | 44,291,020 | 37 |
2 | HFIL | Home for Infinite Losers | 22,631,638 | 19 |
3 | RH | Ravenholdt | 4,100,768 | 13 |
4 | Crypt | The Cryptonians | 3,828,834 | 36 |
5 | ~WoR~ | Warriors of Reborn | 3,652,709 | 32 |
6 | GOAT | Greatest of All Time | 2,777,506 | 9 |
7 | DD'S | Deadly Dragons | 2,377,391 | 19 |
8 | TxN | Texans | 1,399,249 | 10 |
9 | ~L~ | ~The Sweet Life~ | 1,214,392 | 9 |
10 | Minions | Minions | 1,209,010 | 7 |
11 | ~Dead~ | Life After Death | 1,132,676 | 18 |
12 | Night | FireSouls | 844,495 | 3 |
13 | TM | The Musketeers | 822,651 | 18 |
14 | O.G. | Original Gangstas | 739,215 | 10 |
15 | -TL- | The Legion | 726,665 | 12 |
16 | HOME | No Place | 596,681 | 5 |
17 | C. | The Charming Ones | 555,003 | 3 |
18 | GaS | Greetings and Salutations | 530,181 | 6 |
19 | Lair | Secluded Lair | 434,258 | 3 |
20 | Myth | Mystical Predation | 370,232 | 3 |
21 | Sane? | Sanitys Requiem | 319,348 | 18 |
22 | Reaper | The Reapers | 312,177 | 5 |
23 | Oracle | Oracle | 287,114 | 4 |
24 | -WoA- | Warriors of Asgaard | 230,063 | 9 |
25 | ~Time~ | Darkness Dragons | 178,314 | 8 |
26 | {L-H} | Lonely Hawks | 143,446 | 3 |
27 | Hidden | The Unseen Factions | 142,780 | 6 |
28 | LOTG | LeagueOfTheGods | 141,819 | 11 |
29 | Reborn | The Reborn | 134,548 | 7 |
30 | Ghost | Ghosts of Westeros | 104,291 | 3 |
31 | FAA | Fallens Avenging Angels | 98,908 | 3 |
32 | Psycho | Arkham Asylum | 80,660 | 10 |
33 | QotN | Queens of the Night | 71,202 | 6 |
34 | Paradox | Paradox Destroyers | 71,047 | 4 |
35 | F.G.O. | Freegames Online | 69,770 | 7 |
36 | (A) | Antaria | 54,932 | 6 |
37 | *NS* | North Star | 54,774 | 3 |
38 | KoN | Kings of New | 51,549 | 3 |
39 | ||SW|| | The Shadow Warriors | 43,196 | 3 |
40 | Legion | Second Legion Augusta | 42,457 | 8 |
41 | ~ WB ~ | Warblade | 35,553 | 6 |
42 | aos | army of shrek | 33,242 | 3 |
43 | ⊙﹏⊙✿ | Pandemonium Circus | 23,866 | 6 |
44 | FA | Fallen Angels | 13,354 | 3 |
45 | N-O | The New Order | 12,060 | 3 |
46 | CLEAN | Squeaky Clean | 3,790 | 5 |
47 | * > * | Ice Archers | 584 | 4 |
Updated every hour