Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Clan List
| Rank | Clan Tag | Clan Name | Clan Score | # Of members |
|---|---|---|---|---|
| 1 | Elves | Elves | 46,435,061 | 43 |
| 2 | HFIL | Home for Infinite Losers | 23,203,749 | 12 |
| 3 | RH | Ravenholdt | 4,480,435 | 14 |
| 4 | Crypt | The Cryptonians | 3,828,834 | 36 |
| 5 | ~WoR~ | Warriors of Reborn | 3,657,269 | 32 |
| 6 | GOAT | Greatest of All Time | 3,094,041 | 9 |
| 7 | DD'S | Deadly Dragons | 2,377,812 | 19 |
| 8 | ~L~ | ~The Sweet Life~ | 1,476,792 | 9 |
| 9 | TxN | Texans | 1,416,672 | 10 |
| 10 | Minions | Minions | 1,209,010 | 7 |
| 11 | ~Dead~ | Life After Death | 1,132,676 | 18 |
| 12 | Night | FireSouls | 861,864 | 3 |
| 13 | TM | The Musketeers | 822,651 | 18 |
| 14 | O.G. | Original Gangstas | 739,215 | 10 |
| 15 | -TL- | The Legion | 726,665 | 12 |
| 16 | HOME | No Place | 598,390 | 5 |
| 17 | C. | The Charming Ones | 555,003 | 3 |
| 18 | GaS | Greetings and Salutations | 530,185 | 6 |
| 19 | Lair | Secluded Lair | 434,258 | 3 |
| 20 | Myth | Mystical Predation | 370,232 | 3 |
| 21 | Sane? | Sanitys Requiem | 319,348 | 18 |
| 22 | Reaper | The Reapers | 312,177 | 5 |
| 23 | Oracle | Oracle | 305,221 | 4 |
| 24 | -WoA- | Warriors of Asgaard | 230,063 | 9 |
| 25 | ~Time~ | Darkness Dragons | 178,314 | 8 |
| 26 | {L-H} | Lonely Hawks | 143,446 | 3 |
| 27 | Hidden | The Unseen Factions | 142,780 | 6 |
| 28 | LOTG | LeagueOfTheGods | 141,819 | 11 |
| 29 | Reborn | The Reborn | 134,548 | 7 |
| 30 | Ghost | Ghosts of Westeros | 104,291 | 3 |
| 31 | FAA | Fallens Avenging Angels | 98,908 | 3 |
| 32 | Psycho | Arkham Asylum | 80,660 | 10 |
| 33 | QotN | Queens of the Night | 71,202 | 6 |
| 34 | Paradox | Paradox Destroyers | 71,047 | 4 |
| 35 | F.G.O. | Freegames Online | 69,770 | 7 |
| 36 | (A) | Antaria | 54,932 | 6 |
| 37 | *NS* | North Star | 54,774 | 3 |
| 38 | KoN | Kings of New | 51,549 | 3 |
| 39 | ||SW|| | The Shadow Warriors | 43,196 | 3 |
| 40 | Legion | Second Legion Augusta | 42,457 | 8 |
| 41 | ~ WB ~ | Warblade | 35,553 | 6 |
| 42 | aos | army of shrek | 33,242 | 3 |
| 43 | ⊙﹏⊙✿ | Pandemonium Circus | 23,866 | 6 |
| 44 | FA | Fallen Angels | 13,354 | 3 |
| 45 | N-O | The New Order | 12,060 | 3 |
| 46 | CLEAN | Squeaky Clean | 3,790 | 5 |
| 47 | * > * | Ice Archers | 584 | 4 |
Updated every hour
