Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Combat Level
| Rank | Player | Level/Score | Exp |
|---|---|---|---|
| 1 | Kombat | 273 | 0 |
| 2 | Paradox | 167 | 0 |
| 3 | Fiamma | 150 | 0 |
| 4 | cauvongcvc | 130 | 0 |
| 5 | Spidy | 119 | 0 |
| 6 | maddsheep | 117 | 0 |
| 7 | Zaku | 111 | 0 |
| 8 | Lag | 110 | 0 |
| 9 | Liu Bei | 85 | 0 |
| 10 | bdwhite34 | 83 | 0 |
| 11 | Oynque | 77 | 0 |
| 12 | Foozard | 65 | 0 |
| 13 | pamuk123 | 60 | 0 |
| 14 | kitz2112 | 51 | 0 |
| 15 | Willy Wanderlong | 30 | 0 |
| 16 | Aderyn | 23 | 0 |
| 17 | FrogCamo | 10 | 0 |
| 18 | Blaidd_Drwg | 3 | 0 |
| 19 | anitamoorehouse | 1 | 0 |
| 20 | Gankogui | 1 | 0 |
| 21 | hardcoreplayer | 1 | 0 |
| 22 | Tottelott | 1 | - |
