Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Total Level
| Rank | Player | Level/Score | Exp |
|---|---|---|---|
| 1 | Kombat | 2,207 | 0 |
| 2 | maddsheep | 1,460 | 1 |
| 3 | Fiamma | 1,379 | 1 |
| 4 | Spidy | 1,173 | 0 |
| 5 | Paradox | 1,039 | 0 |
| 6 | cauvongcvc | 1,000 | 0 |
| 7 | Oynque | 930 | 1 |
| 8 | bdwhite34 | 879 | 1 |
| 9 | Lag | 802 | 0 |
| 10 | Liu Bei | 796 | 0 |
| 11 | Foozard | 690 | 1 |
| 12 | kitz2112 | 641 | 0 |
| 13 | Zaku | 570 | 0 |
| 14 | pamuk123 | 569 | 1 |
| 15 | Blaidd_Drwg | 470 | 0 |
| 16 | hardcoreplayer | 391 | 0 |
| 17 | Aderyn | 311 | 3 |
| 18 | Willy Wanderlong | 254 | 0 |
| 19 | FrogCamo | 168 | 0 |
| 20 | anitamoorehouse | 135 | 0 |
| 21 | Gankogui | 22 | 0 |
| 22 | Tottelott | 16 | - |
