Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Skoll
<Wiz>
| Attack: | 12 |
| Defence: | 12 |
| Stamina: | 39 |
| Fishing: | 11 |
| Harvesting: | 3 |
| Mining: | 46 |
| Woodcutting: | 13 |
| Aestium: | 46 |
| Cooking: | 42 |
| Smithing: | 1 |
| Construction: | 40 |
| Crafting: | 6 |
| Thieving: | 22 |
| Exploration: | 34 |
| Speed: | 16 |
| Creature Handling: | 14 |
