Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Karma
| Attack: | 15 |
| Defence: | 15 |
| Stamina: | 12 |
| Fishing: | 14 |
| Harvesting: | 25 |
| Mining: | 29 |
| Woodcutting: | 25 |
| Aestium: | 15 |
| Cooking: | 12 |
| Smithing: | 22 |
| Construction: | 24 |
| Crafting: | 16 |
| Thieving: | 15 |
| Exploration: | 16 |
| Speed: | 10 |
| Creature Handling: | 5 |
